Truro Public Cemetery is open for visitors 24 hours a day 365 days a year. Please see cemetery sign located at the entrance for a map of the sections in Truro Public Cemetery.
If you wish to contact us about burials please contact 01872 274766 option 3 or email burials@truro.gov.uk.
Truro Public Cemetery – St Clements Hill Truro, TR1 2NT
| Year | Date | Title | Categories | hf:tax:dlp_document_year | hf:tax:dlp_document_date | hf:doc_categories |
|---|---|---|---|---|---|---|
| 2026/27 | 2026-04-01 | Exclusive Right of Burial Application Form | Application Forms | 2026-27 | 2026-04-01 | application-forms burials-cemetery |
| 2026/27 | 2026-04-01 | Interment Application Form | Application Forms | 2026-27 | 2026-04-01 | application-forms burials-cemetery |
| 2026/27 | 2026-04-01 | Memorial Application Form | Application Forms | 2026-27 | 2026-04-01 | application-forms burials-cemetery |
| 2026/27 | 2026-04-01 | Remove / Erect Memorial Application Form | Application Forms | 2026-27 | 2026-04-01 | application-forms burials-cemetery |
| 2026/27 | 2026-04-01 | Reserve a Plot Application Form | Application Forms | 2026-27 | 2026-04-01 | application-forms burials-cemetery |
| 2026/27 | 2026-04-01 | Reserve an Ashes Plot Application Form | Application Forms | 2026-27 | 2026-04-01 | application-forms burials-cemetery |
| 2026/27 | 2026-04-01 | Transfer Exclusive Right of Burial Application Form | Application Forms | 2026-27 | 2026-04-01 | application-forms burials-cemetery |
| 2026/27 | 2026-04-01 | Cemetery Fees 2026-2027 | Regulations, Fees & Documents | 2026-27 | 2026-04-01 | regulations-fees-documents burials-cemetery |
| 2026 | 2026-03-30 | Cemetery Regulations 2026 | Cemetery, Regulations, Fees & Documents | 2026 | 2026-03-30 | cemetery regulations-fees-documents policies burials-cemetery |
| 2025/26 | 2025-01-01 | Burial Plot Search Application Form | Application Forms | 2025-26 | 2025-01-01 | application-forms burials-cemetery |
| 2025/26 | 2025-01-01 | City of Truro Lawn Regulations | Regulations, Fees & Documents | 2025-26 | 2025-01-01 | regulations-fees-documents burials-cemetery |
Other Charges
Surcharge for Bank Holiday, Weekends or Friday pm:
(1 October – 31 March) – £715
1st April 2025 – 31st March 2026 – £740
- R Pascoe & Sons, Monumental Masons
121 Trelowarren Street, Camborne TR14 8AW Tel: 01209 713595 - Mr D J Dyer, Monumental Mason
Polstein Farm, Mount Pleasant Road, Off Polstain Road, Threemilestone, Truro TR3 6BB Tel: 01872 273574 or 07899 755037 - Drew Memorials
6 Normandy Way, Walker Lines Industrial Estate Bodmin PL31 1EX – Tel: 01208 76435 - D Tresise & Sons, Monumental Masons
School Lane, East End, Redruth TR15 2DU Tel: 01209 314724 - Co-Operative Funeral & Monumental Services
St Clement’s Street, Truro TR1 1EQ Tel: 01872 273982 - Kerrow Memorials
Kerrow Moor Memorial Works St Austell PL26 8RH Tel: 01726 852348 - Kernow Stone
Atlantic House, Dudance Lane, Redruth TR15 3QY Tel: 01209 206284
- A C Richards & Son Funeral Directors
Station Approach Perranporth TR6 0LH Tel:01872 572027 - L J Tregunna Funeral Directors
49 Kenwyn Street Truro TR1 3DB Tel:01872 273568 - W J Angove & Son Funeral Directors
16/17 Webber Street Falmouth TR11 3AU Tel: 01326 312576 - W J Beswetherick & Son Ltd
Central House Fairmantle Street Truro TR1 2EQ Tel: 01872 274021 - Dennis Barnicoat & Sons Funeral Directors
17 Ferris Town Truro TR1 3JH Tel: 01872 223200







